Grade | Tuition Fee for Term 1 | Tuition Fee for Term 2 | Tuition Fee for Term 3 | Book Fee | Yearly School Fee |
---|---|---|---|---|---|
KG1 | 12900 | 12900 | 12900 | 500 | 39200 |
KG2 | 12900 | 12900 | 12900 | 500 | 39200 |
Y1 | 14000 | 14000 | 14000 | 800 | 42800 |
Y2 | 14000 | 14000 | 14000 | 1000 | 43000 |
Y3 | 14000 | 14000 | 14000 | 1000 | 43000 |
Y4 | 14000 | 14000 | 14000 | 1500 | 43500 |
Y5 | 14000 | 14000 | 14000 | 1500 | 43500 |
Y6 | 14000 | 14000 | 14000 | 1500 | 43500 |
Y7 | 16667 | 16667 | 16666 | 1500 | 51500 |
Y8 | 16667 | 16667 | 16666 | 1500 | 51500 |
Y9 | 16667 | 16667 | 16666 | 1500 | 51500 |
Y10 | 18334 | 18333 | 18333 | 1500 | 56500 |
Y11 | 18334 | 36666 | 1500 | 56500 | |
Y12 | 18334 | 36666 | 1500 | 56500 | |
Y13 | 20000 | 40000 | 800 | 60800 |
Those who are eligible for Loyalty Discount, discount will be applied on above Tuition Fee.
Transport Fee (optional) | Uniform Fee - Basic 2 Set (optional) | ||
---|---|---|---|
Term 1 Qr.1667 | KG1 to KG2 Qr.350 | ||
Term 2 Qr.1667 | Y1 to Y4 Qr.500 | ||
Term 3 Qr.1667 | Y5 to Y9 Qr.700 | ||
Yearly. Qr.5000 | Y10 to Y13 Qr.800 |
Ahli BANK | |||
---|---|---|---|
Name of Account | ALPHA CAMBRIDGE SCHOOL | ||
Name of Bank | AHLI BANK | ||
Name of Branch | AL SADD BRANCH | ||
Account Number | 0012-345180-301 | ||
IBAN | QA35ABQQ000000000012345180301 | ||
SWIFT CODE | ABQQQAQA |
commerical bank of qatar | |||
---|---|---|---|
Name of Account | ALPHA CAMBRIDGE SCHOOL | ||
Name of Bank | COMMERICAL BANK OF QATAR(CBQ) | ||
Name of Branch | AL WAKRA BRANCH | ||
Account Number | 4810-182782-001 | ||
IBAN | QA54CBQA000000004810182782001 | ||
SWIFT CODE | CBQAQAQA |